XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
8.21 GiB 7.62 GiB 15.84 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
January 2026 7.74 GiB 6.73 GiB 14.46 GiB 46.38 kbit/s - - -
February 2026 490.45 MiB 915.92 MiB 1.37 GiB 53.36 kbit/s 5.24 GiB 9.79 GiB 15.02 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
05/01/2026 99.3 MiB 83.64 MiB 182.93 MiB 17.76 kbit/s - - -
06/01/2026 469.74 MiB 446.08 MiB 915.82 MiB 88.92 kbit/s - - -
07/01/2026 647.6 MiB 290.35 MiB 937.95 MiB 91.06 kbit/s - - -
08/01/2026 633.52 MiB 270.15 MiB 903.66 MiB 87.74 kbit/s - - -
09/01/2026 641.68 MiB 316.52 MiB 958.2 MiB 93.03 kbit/s - - -
10/01/2026 635.14 MiB 338.19 MiB 973.33 MiB 94.50 kbit/s - - -
11/01/2026 478.11 MiB 437.98 MiB 916.09 MiB 88.94 kbit/s - - -
12/01/2026 335.67 MiB 380.95 MiB 716.62 MiB 69.58 kbit/s - - -
13/01/2026 334.47 MiB 295.11 MiB 629.57 MiB 61.12 kbit/s - - -
14/01/2026 536.94 MiB 283.14 MiB 820.08 MiB 79.62 kbit/s - - -
15/01/2026 207.82 MiB 261.9 MiB 469.72 MiB 45.60 kbit/s - - -
16/01/2026 181.84 MiB 226.72 MiB 408.56 MiB 39.67 kbit/s - - -
17/01/2026 192.64 MiB 252.24 MiB 444.88 MiB 43.19 kbit/s - - -
18/01/2026 177.82 MiB 197.89 MiB 375.7 MiB 36.48 kbit/s - - -
19/01/2026 183.51 MiB 214.89 MiB 398.4 MiB 38.68 kbit/s - - -
20/01/2026 190.6 MiB 244.29 MiB 434.89 MiB 42.22 kbit/s - - -
21/01/2026 186.42 MiB 198.27 MiB 384.69 MiB 37.35 kbit/s - - -
22/01/2026 180.17 MiB 237.16 MiB 417.32 MiB 40.52 kbit/s - - -
23/01/2026 182.14 MiB 177.51 MiB 359.65 MiB 34.92 kbit/s - - -
24/01/2026 172.85 MiB 176.72 MiB 349.56 MiB 33.94 kbit/s - - -
25/01/2026 181.32 MiB 179.97 MiB 361.29 MiB 35.08 kbit/s - - -
26/01/2026 173.62 MiB 187.82 MiB 361.44 MiB 35.09 kbit/s - - -
27/01/2026 180.26 MiB 191.12 MiB 371.39 MiB 36.06 kbit/s - - -
28/01/2026 187.82 MiB 241.51 MiB 429.33 MiB 41.68 kbit/s - - -
29/01/2026 176.92 MiB 197.74 MiB 374.66 MiB 36.38 kbit/s - - -
30/01/2026 177.97 MiB 325.41 MiB 503.37 MiB 48.87 kbit/s - - -
31/01/2026 175.16 MiB 236.27 MiB 411.44 MiB 39.95 kbit/s - - -
01/02/2026 184.38 MiB 285.56 MiB 469.95 MiB 45.63 kbit/s - - -
02/02/2026 189.88 MiB 395.34 MiB 585.21 MiB 56.82 kbit/s - - -
03/02/2026 116.19 MiB 235.02 MiB 351.21 MiB 61.00 kbit/s 207.81 MiB 420.39 MiB 628.2 MiB
Last update: 03/02/2026, 13:25:00
Interface enp4s0 since 05/01/2026

D-Star Multiprotocol Reflector XLX059 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 5 d. 21:10:04

In Memory of Steve Blackford K4SQI

THE RHODE ISLAND DIGITAL LINK - ESTABLISHED 2018